- 34 interconnected air-filled cells allow movement of air across surface of cushion, each covered with a layer of
- pressure relieving silicone-based TruGel
- Air cushion enhances capillary function
- Silicone-based TruGel
- enhances pressure re-distribution
- minimises the effects of shear forces
- has a positive effect on skin temperature
- Silicone gel is impact dampening
- When pressure is applied, air circulates to each of the cells, distributing weight evenly, thus reducing high pressure concentrations around bony prominences
- The Gelcell is made up of 3 layers of polyurethane (PU) film making it highly durable and difficult to puncture. It is also easy to wipe clean and suitable for incontinent users.
- Lightweight and easy to transport
- Easy to inflate and adjust
- Includes outer cover, and Pump
Selection:
Relax Gelcell with standard black waterproof cover
| Model No. | Dimensions* (Width x Length x Height) | Cushion Weight |
| RG004-1514 | 38cm x 36cm x 5cm /15” x 14” x 1.5” | 1.4kg/3.1lb |
| RG004-1616 | 40cm x 40cm x 5cm/ 16” x 16” x 2” | 1.5kg/3.3lb |
| RG004-1717 | 43cm x 43cm x 5cm/ 17” x 17” x 2” | 1.6kg/3.5lb |
| RG004-1816 | 45cm x 40cm x 5cm/ 18” x 16” x 2” | 1.6kg/3.5lb |
| RG004-1818 | 45cm x 45cm x 5cm/ 18” x 18” x 2” | 1.7kg/3.7lb |
| RG004-2018 | 50cm x 45cm x 5cm/ 20” x 18” x 2” | 1.9kg/4.2lb |
Relax Gelcell with breathable/spacer cover (not waterproof)
| Model No. | Dimensions* (Width x Length x Height) | Cushion Weight |
| RG002-1514 | 38cm x 36cm x 5cm /15” x 14” x 1.5” | 1.4kg/3.1lb |
| RG002-1616 | 40cm x 40cm x 5cm/ 16” x 16” x 2” | 1.5kg/3.3lb |
| RG002-1717 | 43cm x 43cm x 5cm/ 17” x 17” x 2” | 1.6kg/3.5lb |
| RG002-1816 | 45cm x 40cm x 5cm/ 18” x 16” x 2” | 1.6kg/3.5lb |
| RG002-1818 | 45cm x 45cm x 5cm/ 18” x 18” x 2” | 1.7kg/3.7lb |
| RG002-2018 | 50cm x 45cm x 5cm/ 20” x 18” x 2” | 1.9kg/4.2lb |
The weight limit for the Gelcell cushion is 130kg/287lbs
*A tolerance of +/- 5mm is applied to dimensions